Grant Years
Award Date: 9/6/2022
Year 1: July 1 2022 - June 30, 2023
Year 2: July 1 2023 - June 30, 2024
Year 3: July 1 2024 - June 30, 2025
Year 4: July 1 2025 - June 30, 2026
Competitive Renewal Application Due Nov. 1 2026
Year 5: July 1 2026 - June 30, 2027
Recruitment Milestones
2024 | 2025 | 2026 | 2027 | |||||||||
Apr 1 | Aug 1 | Dec 1 | Apr 1 | Aug 1 | Dec 1 | Apr 1 | Aug 1 | Dec 1 | Apr 1 | Aug 1 | Dec 1 | |
Total | 5 | 25 | 50 | 75 | 100 | 125 | 175 | 225 | 275 | 355 | 435 | 550 |
Racial |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 16 | 34 | 68 |
Hispanic |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 18 | 38 | 78 |
Enrollment Goals | |||||||||||||
2024 | 2025 | 2026 | 2027 | ||||||||||
1-Apr | 1-Aug | 1-Dec | 1-Apr | 1-Aug | 1-Dec | 1-Apr | 1-Aug | 1-Dec | 1-Apr | 1-Aug | 1-Dec | ||
UW | ASD | 16 | 30 | 44 | 58 | 72 | 86 | 100 | |||||
TDC | 11 | 20 | 29 | 38 | 47 | 56 | 65 | ||||||
UU | ASD | 26 | 55 | 84 | 113 | 142 | 171 | 200 | |||||
TDC | 20 | 40 | 60 | 80 | 100 | 120 | 140 | ||||||
UF | ASD | 6 | 10 | 14 | 18 | 22 | 26 | 30 | |||||
TDC | 2 | 5 | 8 | 11 | 14 | 17 | 20 | ||||||
Last updated: 21 Aug 2024 |
|||||||||||||
Of which 78 are HISPANIC and 68 are RACIAL MINORITIES | |||||||||||||
ASD Total: | 330 | ||||||||||||
TDC Total: | 225 | ||||||||||||
Total: | 555 |